Areco Clima weather
Latitude S 34° 14' 40" Longitude W 59° 28' 36" Elevation 31 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.0 °C | at 17:06 |
| Low Temperature | 9.7 °C | at 07:12 |
| Sensor Frost (Sensor de Heladas) | -- °C( sin heladas) | at 07:12 |
| Soil Temperature (Temp. del suelo a 5 cm de prof.) | 13.4 °C | at 17:06 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| Wind | ||
| Highest Gust | 25.6 km/h | at 15:54 |
| Highest Speed (10 minute average) | 22.5 km/h (F4) | at 16:35 |
| Wind Run | 234.9 km | |
| Pressure | ||
| High Pressure (SL) | 1021.1 hPa | at 00:32 |
| Low Pressure (SL) | 1015.1 hPa | at 16:47 |
| now::gauges::yesterday::records::trends::uv index::live weather::clouds::location::weather convertes::radar::iss orbit::other weather stations::map of cumulus::satellite image::gfs::rainfall 2009::historical rainfall::ranking last 10 years::met-ba::forum | ||
Page updated 08/09/2010 11:19:27 p.m.
powered by
Cumulus v1.8.6 (812)